View on UCSC , GWAS Catalog , GTEx , gnomAD v4 , UKB-TOPMed (UMich) , FinnGen r11 , KoGES , JOB
Phenotypes with the most-significant associations for this locus:
Top p-value in gene | Phenotype | Number of samples |
---|---|---|
≤1e-320 | Mean corpuscular hemoglobin | 128,028 |
≤1e-320 | Mean corpuscular volume | 129,832 |
2.2e-308 | Red blood cell count | 153,512 |
3.6e-182 | Platelet count | 148,623 |
6.2e-94 | Mean corpuscular hemoglobin concentration | 135,482 |
1.9e-75 | Hematocrit | 153,015 |
2.3e-31 | Hemoglobin | 152,447 |
5.8e-31 | Eosinophil count | 93,063 |
1.8e-28 | White blood cell count | 154,355 |
1.0e-16 | HbA1c | 71,221 |
128028 samples
Category: Blood cell