The GWAS results on this website are from the following studies:

Pan-cancer and cross-population genome-wide association studies dissect shared genetic backgrounds underlying carcinogenesis

Sato, G., et al, Nat. Commun. (2023)

Genome-wide association study identifies risk loci within the major histocompatibility complex region for Hunner-type interstitial cystitis

Akiyama, Y. & Sonehara, K., et al, Cell. Rep. Med. (2023)

Multi-ancestry genome-wide association analyses identify novel genetic mechanisms in rheumatoid arthritis

Ishigaki, K., et al, Nat. Genet. (2022)

DOCK2 is involved in the host genetics and biology of severe COVID-19

Namkoong, H. & Edahiro, R., et al, Nature (2022)

A common deletion at BAK1 reduces enhancer activity and confers risk of intracranial germ cell tumors

Sonehara, K., et al, Nat. Commun. (2022)

Multi-trait and cross-population genome-wide association studies across autoimmune and allergic diseases identify shared and distinct genetic component

Shirai, Y., et al, Ann. Rheum. Dis. (2022)

Genetic architecture of microRNA expression and its link to complex diseases in the Japanese population

Sonehara, K. & Sakaue, S., et al, Hum. Mol. Genet. (2021)

Insights from complex trait fine-mapping across diverse populations

Kanai, M., et al, medRxiv (2021)

A cross-population atlas of genetic associations for 220 human phenotypes

Sakaue, S. & Kanai, M., et al, Nat. Genet. (2021)

Genetic determinants of risk in autoimmune pulmonary alveolar proteinosis

Sakaue, S., et al, Nat. Commun. 12 1032 (2021)

GWAS of 165,084 Japanese individuals identified nine loci associated with dietary habits

Matoba, N., et al, Nat. Hum. Behav. 4 308–316 (2020)

Genetics of rheumatoid arthritis contributes to biology and drug discovery

Okada, Y., et al, Nature 506 376–381 (2014)

GWAS summary statistics of BioBank Japan (BBJ)

Citation: Sakaue, S. & Kanai, M., et al. A cross-population atlas of genetic associations for 220 human phenotypes. Nat. Genet. 53 1415-1424 (2021).

Detailed description of the file format and columns can be found here.

Link to wget commands for all the files
Category Phenotype Cohort No. samples No. cases No. controls Download link
ICD10 A Diphtheria infection BBJ 170,788 541 170,247 Download
ICD10 A Dysentery BBJ 178,482 411 178,071 Download
ICD10 A Nontuberculous Mycobacterial infection BBJ 172,384 64 172,320 Download
ICD10 A Pulmonary tuberculosis BBJ 178,671 7,800 170,871 Download
ICD10 A Typhoid fever BBJ 178,328 257 178,071 Download
ICD10 B Acute hepatitis by Hepatitis A virus BBJ 166,864 261 166,603 Download
ICD10 B Chronic hepatitis B BBJ 171,822 2,234 169,588 Download
ICD10 B Chronic hepatitis C BBJ 176,698 7,110 169,588 Download
ICD10 B Herpes infection BBJ 167,375 772 166,603 Download
ICD10 B Ringworm BBJ 178,726 692 178,034 Download
ICD10 B Zoster infection BBJ 168,812 2,209 166,603 Download
ICD10 C Breast cancer BBJ 79,550 6,325 73,225 Download
ICD10 C Brain tumor BBJ 178,726 405 178,321 Download
ICD10 C Cancer of hepatic bile ducts BBJ 159,619 418 159,201 Download
ICD10 C Colorectal cancer BBJ 167,691 8,305 159,386 Download
ICD10 C Cervical cancer BBJ 61,581 967 60,614 Download
ICD10 C Endometrial cancer BBJ 61,814 1,200 60,614 Download
ICD10 C Esophageal cancer BBJ 160,589 1,388 159,201 Download
ICD10 C Gastric cancer BBJ 167,122 7,921 159,201 Download
ICD10 C Hepatic cancer BBJ 161,323 2,122 159,201 Download
ICD10 C Lung cancer BBJ 178,726 4,444 174,282 Download
ICD10 C Malignant lymphoma BBJ 177,677 335 177,342 Download
ICD10 C Ovarian cancer BBJ 61,457 843 60,614 Download
ICD10 C Pancreatic cancer BBJ 159,700 499 159,201 Download
ICD10 C Pharyngeal and laryngeal cancer BBJ 178,726 300 178,426 Download
ICD10 C Prostate cancer BBJ 90,332 5,672 84,660 Download
ICD10 C Skin cancer BBJ 178,726 154 178,572 Download
ICD10 C Thyroid cancer BBJ 178,723 361 178,362 Download
ICD10 D Aplastic anemia BBJ 174,110 53 174,057 Download
ICD10 D Idiopathic thrombocytopenic purpura BBJ 178,726 168 178,558 Download
ICD10 D Iron deficiency anemia BBJ 178,675 4,618 174,057 Download
ICD10 D Sarcoidosis BBJ 177,887 220 177,667 Download
ICD10 D Uterine fibroid BBJ 80,208 14,475 65,733 Download
ICD10 E Diabetic nephropathy BBJ 132,984 220 132,764 Download
ICD10 E Grave's disease BBJ 175,465 2,809 172,656 Download
ICD10 E Goiter BBJ 173,783 1,127 172,656 Download
ICD10 E Hashimoto's disease BBJ 173,193 537 172,656 Download
ICD10 E Hyperthyroidism BBJ 173,650 994 172,656 Download
ICD10 E Hypothyroidism BBJ 173,770 1,114 172,656 Download
ICD10 E Type 1 diabetes BBJ 133,251 1,219 132,032 Download
ICD10 E Toxic epidermal necrolysis (Stevens-Johnson syndrome) BBJ 171,846 93 171,753 Download
ICD10 F Depression BBJ 178,630 836 177,794 Download
ICD10 F Insomnia BBJ 178,253 389 177,864 Download
ICD10 F Schizophrenia BBJ 177,893 99 177,794 Download
ICD10 F Substance dependence BBJ 178,726 118 178,608 Download
ICD10 G Carpal tunnel syndrome BBJ 178,726 192 178,534 Download
ICD10 G Epilepsy BBJ 178,254 2,466 175,788 Download
ICD10 G Facial nerve palsy (Bell's palsy) BBJ 178,534 343 178,191 Download
ICD10 G Myasthenia gravis BBJ 178,711 81 178,630 Download
ICD10 G Parkinson's disease BBJ 176,128 340 175,788 Download
ICD10 G Sleep apnea syndrome BBJ 178,337 473 177,864 Download
ICD10 H Allergic conjunctivitis BBJ 178,619 3,900 174,719 Download
ICD10 H Chronic suppurative otitis media BBJ 178,726 2,206 176,520 Download
ICD10 H Cataract BBJ 178,726 38,194 140,532 Download
ICD10 H Glaucoma BBJ 177,351 8,448 168,903 Download
ICD10 H Hearing loss, difficulty in hearing BBJ 178,726 3,400 175,326 Download
ICD10 H Iritis BBJ 175,653 110 175,543 Download
ICD10 H Meniere's disease BBJ 178,726 1,290 177,436 Download
ICD10 H Retinal detachment BBJ 170,292 1,389 168,903 Download
ICD10 H Retinitis pigmentosa BBJ 169,058 155 168,903 Download
ICD10 H Uveitis BBJ 174,725 125 174,600 Download
ICD10 I Aortic aneurysm BBJ 174,756 1,155 173,601 Download
ICD10 I Angina pectoris BBJ 159,165 14,007 145,158 Download
ICD10 I Atrial flutter/fibrillation BBJ 159,690 4,150 155,540 Download
ICD10 I Chronic heart failure BBJ 178,726 10,540 168,186 Download
ICD10 I Cardiac valvular disease BBJ 178,726 1,995 176,731 Download
ICD10 I Cardiomegaly BBJ 178,726 743 177,983 Download
ICD10 I Cerebral aneurysm BBJ 155,154 3,132 152,022 Download
ICD10 I Dilated cardiomyopathy BBJ 178,162 417 177,745 Download
ICD10 I Esophageal varix BBJ 177,780 264 177,516 Download
ICD10 I Hypertrophic cardiomyopathy BBJ 178,128 383 177,745 Download
ICD10 I Ischemic stroke BBJ 174,686 22,664 152,022 Download
ICD10 I Intracerebral hemorrhage BBJ 153,478 1,456 152,022 Download
ICD10 I Myocardial infarction BBJ 161,206 14,992 146,214 Download
ICD10 I Myocarditis BBJ 177,847 102 177,745 Download
ICD10 I Peripheral arterial disease BBJ 177,713 4,112 173,601 Download
ICD10 I Pericarditis BBJ 177,834 89 177,745 Download
ICD10 I Rheumatic fever BBJ 170,399 152 170,247 Download
ICD10 I Stable angina pectoris BBJ 165,047 18,833 146,214 Download
ICD10 I Subarachnoid hemorrhage BBJ 153,225 1,203 152,022 Download
ICD10 I Unruptured cerebral aneurysm BBJ 152,113 91 152,022 Download
ICD10 I Unstable angina pectoris BBJ 152,105 5,891 146,214 Download
ICD10 I Varicose BBJ 178,726 474 178,252 Download
ICD10 I Ventricular arrhythmia BBJ 157,213 1,673 155,540 Download
ICD10 J Allergic rhinitis BBJ 161,563 7,897 153,666 Download
ICD10 J Asthma BBJ 175,948 13,015 162,933 Download
ICD10 J Bronchiectasis BBJ 162,044 241 161,803 Download
ICD10 J Bronchitis BBJ 171,465 1,465 170,000 Download
ICD10 J Chronic obstructive pulmonary disease BBJ 166,670 4,017 162,653 Download
ICD10 J Chronic sinusitis BBJ 156,843 4,617 152,226 Download
ICD10 J Chronic bronchitis BBJ 162,074 271 161,803 Download
ICD10 J Interstitial lung disease BBJ 178,020 1,046 176,974 Download
ICD10 J Nasal polyp BBJ 152,006 160 151,846 Download
ICD10 J Pediatric asthma BBJ 162,350 547 161,803 Download
ICD10 J Pleurisy BBJ 177,515 541 176,974 Download
ICD10 J Pneumoconiosis BBJ 177,059 85 176,974 Download
ICD10 J Pneumonia BBJ 178,726 7,423 171,303 Download
ICD10 J Pneumothorax BBJ 176,990 692 176,298 Download
ICD10 J Pollinosis BBJ 172,259 18,593 153,666 Download
ICD10 J Pulmonary Fibrosis BBJ 177,100 126 176,974 Download
ICD10 J Tonsillitis BBJ 152,266 420 151,846 Download
ICD10 K Autoimmune hepatitis BBJ 166,614 85 166,529 Download
ICD10 K Acute pancreatitis BBJ 178,298 827 177,471 Download
ICD10 K Cholecystitis BBJ 170,113 1,860 168,253 Download
ICD10 K Cholelithiasis BBJ 177,558 9,305 168,253 Download
ICD10 K Chronic pancreatitis BBJ 177,928 457 177,471 Download
ICD10 K Chronic gastritis BBJ 178,726 744 177,982 Download
ICD10 K Cirrhosis BBJ 178,726 2,551 176,175 Download
ICD10 K Colon polyp BBJ 170,820 4,768 166,052 Download
ICD10 K Constipation BBJ 176,629 397 176,232 Download
ICD10 K Gall bladder polyp BBJ 168,302 843 167,459 Download
ICD10 K Gastroesophageal reflux disease BBJ 178,464 948 177,516 Download
ICD10 K Gastric polyp BBJ 159,586 1,337 158,249 Download
ICD10 K Gastric ulcer BBJ 173,877 12,650 161,227 Download
ICD10 K Ileus BBJ 178,003 1,771 176,232 Download
ICD10 K Inguinal hernia BBJ 178,726 1,664 177,062 Download
ICD10 K Periodontal disease BBJ 178,726 9,560 169,166 Download
ICD10 K Ulcerative colitis BBJ 178,689 314 178,375 Download
ICD10 L Atopic dermatitis BBJ 168,103 4,296 163,807 Download
ICD10 L Contact dermatitis BBJ 162,024 247 161,777 Download
ICD10 L Keloid BBJ 178,726 1,055 177,671 Download
ICD10 L Metal allergy BBJ 162,055 278 161,777 Download
ICD10 L Psoriasis vulgaris BBJ 172,495 206 172,289 Download
ICD10 L Type 2 diabetes BBJ 177,415 45,383 132,032 Download
ICD10 L Tatto BBJ 178,726 224 178,502 Download
ICD10 L Urticaria BBJ 172,083 9,893 162,190 Download
ICD10 M Back pain BBJ 178,726 1,732 176,994 Download
ICD10 M Behcet's disease BBJ 172,044 78 171,966 Download
ICD10 M Juvenile rheumatoid arthritis BBJ 173,378 110 173,268 Download
ICD10 M Osteoporosis BBJ 178,726 9,794 168,932 Download
ICD10 M Polymyositis BBJ 175,657 58 175,599 Download
ICD10 M Rheumatoid arthritis BBJ 178,616 5,348 173,268 Download
ICD10 M Systemic lupus erythematoss BBJ 176,254 317 175,937 Download
ICD10 M Sjogren's syndrome BBJ 175,902 303 175,599 Download
ICD10 M Spinal canal stenosis BBJ 178,726 661 178,065 Download
ICD10 N Acute glomerulonephritis BBJ 174,788 443 174,345 Download
ICD10 N Acute renal failure BBJ 174,810 465 174,345 Download
ICD10 N Chronic glomerulonephritis BBJ 174,555 210 174,345 Download
ICD10 N Chronic renal failure BBJ 176,462 2,117 174,345 Download
ICD10 N Cystitis BBJ 176,953 1,665 175,288 Download
ICD10 N Endometriosis BBJ 82,761 1,786 80,975 Download
ICD10 N IgA nephritis BBJ 175,359 71 175,288 Download
ICD10 N Mastopathy BBJ 82,761 575 82,186 Download
ICD10 N Nephrotic syndrome BBJ 178,726 1,314 177,412 Download
ICD10 N Neuropathic bladder BBJ 178,726 308 178,418 Download
ICD10 N Ovarian cyst BBJ 82,761 2,896 79,865 Download
ICD10 N Pyelonephritis BBJ 177,099 1,811 175,288 Download
ICD10 N Urolithiasis BBJ 178,726 11,699 167,027 Download
ICD10 N Uterine prolapse BBJ 82,761 423 82,338 Download
ICD10 O Abortion BBJ 82,761 136 82,625 Download
ICD10 O Cesarian section BBJ 82,761 451 82,310 Download
ICD10 O Ectopic pregnancy BBJ 82,761 605 82,156 Download
ICD10 O Pre-eclampsia BBJ 82,085 123 81,962 Download
ICD10 Q Polycystic kidney disease BBJ 178,726 510 178,216 Download
ICD10 R Febrile seizure BBJ 175,846 574 175,272 Download
ICD10 S Achilles tendon rupture BBJ 176,291 312 175,979 Download
ICD10 S Compression_ fracture BBJ 178,726 2,856 175,870 Download
ICD10 S Head injury BBJ 178,726 2,440 176,286 Download
ICD10 Z Food allergy BBJ 169,716 3,777 165,939 Download
ATC A Drugs for peptic ulcer and gastro-esophageal reflux disease BBJ 178,726 53,363 125,363 Download
ATC A Drugs used in diabetes BBJ 178,726 30,515 148,211 Download
ATC B Antithrombotic agents BBJ 178,726 54,220 124,506 Download
ATC C Vasodilators used in cardiac diseases BBJ 178,726 17,050 161,676 Download
ATC C Antihypertensives BBJ 178,726 5,688 173,038 Download
ATC C Diuretics BBJ 178,726 22,356 156,370 Download
ATC C Beta blocking agents BBJ 178,726 20,367 158,359 Download
ATC C Calcium channel blockers BBJ 178,726 49,327 129,399 Download
ATC C Agents acting on the renin-angiotensin system BBJ 178,726 45,820 132,906 Download
ATC C HMG CoA reductase inhibitors BBJ 178,726 33,295 145,431 Download
ATC H Thyroid preparations BBJ 178,726 3,103 175,623 Download
ATC L Immunosuppressants BBJ 178,726 3,483 175,243 Download
ATC M Anti-inflammatory and antirheumatic products, non-steroids BBJ 178,726 29,694 149,032 Download
ATC M Drugs affecting bone structure and mineralization BBJ 178,726 6,143 172,583 Download
ATC N Opioids BBJ 178,726 3,566 175,160 Download
ATC N Salicylic acid and derivatives BBJ 178,726 41,461 137,265 Download
ATC N Anilides BBJ 178,726 4,421 174,305 Download
ATC N Antimigraine preparations BBJ 178,726 387 178,339 Download
ATC N Antidepressants BBJ 178,726 3,288 175,438 Download
ATC R Adrenergics, inhalants BBJ 178,726 5,880 172,846 Download
ATC R Glucocorticoids BBJ 178,726 13,102 165,624 Download
ATC R Antihistamines for systemic use BBJ 178,726 10,163 168,563 Download
ATC S Antiglaucoma preparations and miotics BBJ 178,726 5,911 172,815 Download
Anthropometric Body mass index (BMI) BBJ 163,835 - - Download
Anthropometric Body weight (BW) BBJ 165,419 - - Download
Anthropometric Height (Height) BBJ 165,056 - - Download
Blood cell Basophil count (Baso) BBJ 91,908 - - Download
Blood cell Eosinophil count (Eosino) BBJ 93,063 - - Download
Blood cell Hemoglobin (Hb) BBJ 152,447 - - Download
Blood cell Hematocrit (Ht) BBJ 153,015 - - Download
Blood cell Lymphocyte count (Lym) BBJ 95,717 - - Download
Blood cell Mean corpuscular hemoglobin (MCH) BBJ 128,028 - - Download
Blood cell Mean corpuscular hemoglobin concentration (MCHC) BBJ 135,482 - - Download
Blood cell Mean corpuscular volume (MCV) BBJ 129,832 - - Download
Blood cell Monocyte count (Mono) BBJ 95,119 - - Download
Blood cell Neutrophil count (Neutro) BBJ 82,810 - - Download
Blood cell Platelet count (Plt) BBJ 148,623 - - Download
Blood cell Red blood cell count (RBC) BBJ 153,512 - - Download
Blood cell White blood cell count (WBC) BBJ 154,355 - - Download
Blood pressure Diastolic blood pressure (DBP) BBJ 145,515 - - Download
Blood pressure Mean arterial pressure (MAP) BBJ 145,502 - - Download
Blood pressure Pulse pressure (PP) BBJ 145,445 - - Download
Blood pressure Sytolic blood pressure (SBP) BBJ 145,505 - - Download
Electrolytes Calcium (Ca) BBJ 83,980 - - Download
Inflammatory C-reactive protein (CRP) BBJ 83,025 - - Download
Kidney-related Blood urea nitrogen (BUN) BBJ 148,767 - - Download
Kidney-related Uric acids (UA) BBJ 129,405 - - Download
Kidney-related Serum creatinine (sCr) BBJ 150,266 - - Download
Liver-related Alkaline phosphatase (ALP) BBJ 118,886 - - Download
Liver-related Alanine aminotransferase (ALT) BBJ 150,545 - - Download
Liver-related Aspartate transaminase (AST) BBJ 150,068 - - Download
Liver-related G-glutamyl transpeptidase (GGT) BBJ 133,471 - - Download
Liver-related Total Bilirubin (TBil) BBJ 124,341 - - Download
Metabolic Glucose (BS) BBJ 133,336 - - Download
Metabolic HDL-cholesterol (HDL-C) BBJ 74,970 - - Download
Metabolic HbA1c (HbA1c) BBJ 71,221 - - Download
Metabolic LDL-cholesterol (LDL-C) BBJ 72,866 - - Download
Metabolic Total cholesterol (TC) BBJ 135,808 - - Download
Metabolic Triglycerides (TG) BBJ 111,667 - - Download
Protein Albumin (Alb) BBJ 120,539 - - Download
Protein Total protein (TP) BBJ 133,321 - - Download

GWAS summary statistics of European meta-analysis (UK Biobank & FinnGen)

Citation: Sakaue, S. & Kanai, M., et al. A cross-population atlas of genetic associations for 220 human phenotypes. Nat. Genet. 53 1415-1424 (2021).

Detailed description of the file format and columns can be found here. Please note that UKB GWAS was conducted based on UKB ICD10/9 mapped to Phecode, and FinnGen GWAS was conducted based on FinnGen endpoint. We recommend you to check the phenotype codings before using these summary statistics.

Link to wget commands for all the files
Category Phenotype Cohort UKB phecode FG endpoint No. samples No. cases No. controls Download link
ICD10 A Diphtheria infection UKB 41 - 354,015 12,431 341,584 Download
ICD10 A Dysentery UKB 8.5 - 349,422 2,733 346,689 Download
ICD10 A Nontuberculous Mycobacterial infection UKB 31 - 341,610 26 341,584 Download
ICD10 A Pulmonary tuberculosis UKB+FG 10 AB1_TUBERCULOSIS 477,386 895 476,491 Download
ICD10 A Typhoid fever UKB 8.5 - 349,422 2,733 346,689 Download
ICD10 B Acute hepatitis by Hepatitis A virus UKB 70.1 - 351,809 69 351,740 Download
ICD10 B Chronic hepatitis B UKB 70.2 - 351,885 145 351,740 Download
ICD10 B Chronic hepatitis C UKB 70.3 - 352,013 273 351,740 Download
ICD10 B Herpes infection UKB 54 - 352,053 313 351,740 Download
ICD10 B Ringworm UKB 110.2 - 354,544 46 354,498 Download
ICD10 B Zoster infection UKB 53 - 352,262 522 351,740 Download
ICD10 C Breast cancer UKB+FG 174.1 C3_BREAST 257,730 17,389 240,341 Download
ICD10 C Brain tumor UKB+FG 191.11 C3_BRAIN 491,542 833 490,709 Download
ICD10 C Cancer of hepatic bile ducts UKB+FG 155/159.3 C3_LIVER_INTRAHEPATIC_BILE_DUCTS 476,091 832 475,259 Download
ICD10 C Colorectal cancer UKB+FG 153 C3_COLON 470,002 6,581 463,421 Download
ICD10 C Cervical cancer UKB+FG 180.1 C3_CERVIX_UTERI 239,158 909 238,249 Download
ICD10 C Endometrial cancer UKB+FG 182 C3_CORPUS_UTERI 240,027 2,188 237,839 Download
ICD10 C Esophageal cancer UKB+FG 150 C3_OESOPHAGUS 476,306 998 475,308 Download
ICD10 C Gastric cancer UKB+FG 151 C3_STOMACH 476,116 1,029 475,087 Download
ICD10 C Hepatic cancer UKB+FG 155.1 C3_LIVER_INTRAHEPATIC_BILE_DUCTS 475,638 379 475,259 Download
ICD10 C Lung cancer UKB+FG 165.1 C3_BRONCHUS_LUNG 492,803 3,791 489,012 Download
ICD10 C Malignant lymphoma UKB+FG 201/202 CD2_NONFOLLICULAR_LYMPHOMA 490,803 3,546 487,257 Download
ICD10 C Ovarian cancer UKB+FG 184.11 C3_OVARY 246,520 1,588 244,932 Download
ICD10 C Pancreatic cancer UKB+FG 157 C3_PANCREAS 476,245 1,196 475,049 Download
ICD10 C Pharyngeal and laryngeal cancer UKB 149.4 - 355,564 329 355,235 Download
ICD10 C Prostate cancer UKB+FG 185 C3_PROSTATE 211,227 11,599 199,628 Download
ICD10 C Skin cancer UKB+FG 172.11/172.2 C3_OTHER_SKIN 492,203 25,928 466,275 Download
ICD10 C Thyroid cancer UKB+FG 193 C3_THYROID_GLAND 491,974 1,054 490,920 Download
ICD10 D Aplastic anemia UKB+FG 284 D3_APLASTICANDOTHANAEMIA 473,500 4,128 469,372 Download
ICD10 D Idiopathic thrombocytopenic purpura UKB+FG 287.31 D3_ITP 489,424 675 488,749 Download
ICD10 D Iron deficiency anemia UKB+FG 280.1 D3_ANAEMIA_IRONDEF 480,941 12,317 468,624 Download
ICD10 D Sarcoidosis UKB+FG 697 D3_SARCOIDOSIS 486,673 1,718 484,955 Download
ICD10 D Uterine fibroid UKB+FG 218.1 CD2_BENIGN_LEIOMYOMA_UTERI 258,718 21,024 237,694 Download
ICD10 E Diabetic nephropathy UKB+FG 250.22 E4_DM2REN 452,280 1,032 451,248 Download
ICD10 E Grave's disease UKB+FG 242.1 E4_THYTOXGOITDIF 458,620 1,678 456,942 Download
ICD10 E Goiter UKB+FG 240 E4_GOITREMULTINOD 459,653 2,711 456,942 Download
ICD10 E Hashimoto's disease UKB+FG 245.21 HYPOTHYROIDISM 395,640 15,654 379,986 Download
ICD10 E Hyperthyroidism UKB+FG 242 E4_THYTOXNAS 460,499 3,557 456,942 Download
ICD10 E Hypothyroidism UKB+FG 244.4 HYPOTHYROIDISM 410,141 30,155 379,986 Download
ICD10 E Type 1 diabetes UKB+FG 250.1 E4_DM1 457,695 6,447 451,248 Download
ICD10 E Toxic epidermal necrolysis (Stevens-Johnson syndrome) UKB+FG 695.1 L12_ERYTHEMAMULTIF 483,323 312 483,011 Download
ICD10 F Depression UKB+FG 296.22 F5_DEPRESSIO 449,414 13,559 435,855 Download
ICD10 F Insomnia UKB+FG 327.4 F5_SLEEP 486,627 1,402 485,225 Download
ICD10 F Schizophrenia UKB+FG 295.1 F5_SCHIZO 451,454 6,334 445,120 Download
ICD10 F Substance dependence UKB+FG 290.3 F5_OTHERSUB 483,856 868 482,988 Download
ICD10 G Carpal tunnel syndrome UKB+FG 351 G6_CARPTU 480,201 18,855 461,346 Download
ICD10 G Epilepsy UKB+FG 345.1 G6_EPLEPSY 458,310 4,382 453,928 Download
ICD10 G Facial nerve palsy (Bell's palsy) UKB+FG 352.2 G6_BELLPA 463,240 1,894 461,346 Download
ICD10 G Myasthenia gravis UKB 358.1 - 355,142 197 354,945 Download
ICD10 G Parkinson's disease UKB+FG 332 G6_PARKINSON 480,018 2,638 477,380 Download
ICD10 G Sleep apnea syndrome UKB+FG 327.3 G6_SLEEPAPNO 476,853 13,818 463,035 Download
ICD10 H Allergic conjunctivitis UKB+FG 369.5 H7_CONJUNCTIVITISATOPIC 475,270 613 474,657 Download
ICD10 H Chronic suppurative otitis media UKB+FG 381.11 H8_CHRON_SUPOTITIS 484,145 1,108 483,037 Download
ICD10 H Cataract UKB+FG 366 H7_CATARACTSENILE 491,877 39,519 452,358 Download
ICD10 H Glaucoma UKB+FG 365 H7_GLAUCOMA 484,979 10,411 474,568 Download
ICD10 H Hearing loss, difficulty in hearing UKB+FG 389 H8_HL_SEN_NAS 489,493 14,654 474,839 Download
ICD10 H Iritis UKB+FG 371.1 H7_IRIDOCYCLITIS 480,742 2,616 478,126 Download
ICD10 H Meniere's disease UKB+FG 386.1 H8_MENIERE 482,774 1,526 481,248 Download
ICD10 H Retinal detachment UKB+FG 361 H7_RETINALDETACH 477,031 6,591 470,440 Download
ICD10 H Retinitis pigmentosa FG - H7_HEREDRETINADYST 126,454 121 126,333 Download
ICD10 H Uveitis UKB+FG 371.1 H7_IRIDOCYCLITIS 480,742 2,616 478,126 Download
ICD10 I Aortic aneurysm UKB+FG 442.1 I9_AORTANEUR 479,194 3,230 475,964 Download
ICD10 I Angina pectoris UKB+FG 411.3 I9_ANGINA 470,931 30,025 440,906 Download
ICD10 I Chronic heart failure UKB+FG 428.1/428.2 I9_HEARTFAIL 486,160 14,262 471,898 Download
ICD10 I Cardiac valvular disease UKB+FG 394 I9_VHD 465,527 25,070 440,457 Download
ICD10 I Cardiomegaly UKB 416 - 353,126 3,233 349,893 Download
ICD10 I Cerebral aneurysm UKB+FG 433.5 I9_ANEURYSM 473,683 945 472,738 Download
ICD10 I Dilated cardiomyopathy UKB 425.1 - 355,381 1,444 353,937 Download
ICD10 I Esophageal varix UKB+FG 530.2 I9_VARICVEOES 436,154 2,135 434,019 Download
ICD10 I Hypertrophic cardiomyopathy UKB+FG 425.11 I9_HYPERTROCARDMYOP 489,727 507 489,220 Download
ICD10 I Ischemic stroke UKB+FG 433.1/433.2 I9_STR_EXH 484,121 11,929 472,192 Download
ICD10 I Intracerebral hemorrhage UKB+FG 430.2 I9_ICH 473,513 1,935 471,578 Download
ICD10 I Myocardial infarction UKB+FG 411.2 I9_MI 461,823 20,917 440,906 Download
ICD10 I Myocarditis UKB+FG 420.1 I9_MYOCARD 427,911 633 427,278 Download
ICD10 I Peripheral arterial disease UKB+FG 443.9 I9_PAD 483,078 7,114 475,964 Download
ICD10 I Pericarditis UKB+FG 420.2 I9_PERICARD 455,165 1,795 453,370 Download
ICD10 I Rheumatic fever UKB+FG 41.21 I9_RHEUFEV 477,240 390 476,850 Download
ICD10 I Stable angina pectoris UKB 411.3 - 343,026 17,894 325,132 Download
ICD10 I Subarachnoid hemorrhage UKB+FG 430.1 I9_SAH 473,255 1,693 471,562 Download
ICD10 I Unruptured cerebral aneurysm UKB+FG 433.5 I9_ANEURYSM 473,683 945 472,738 Download
ICD10 I Unstable angina pectoris UKB+FG 411.1 I9_UAP 456,468 9,481 446,987 Download
ICD10 I Varicose UKB+FG 454.1 I9_VARICVE 459,702 22,037 437,665 Download
ICD10 I Ventricular arrhythmia UKB 427.12/427.41 - 328,216 1,018 327,198 Download
ICD10 J Allergic rhinitis UKB+FG 476 ALLERG_RHINITIS 475,660 4,387 471,273 Download
ICD10 J Asthma UKB+FG 495 J10_ASTHMA 449,500 38,369 411,131 Download
ICD10 J Bronchiectasis UKB+FG 496.3 J10_BRONCHIECTASIS 443,151 2,888 440,263 Download
ICD10 J Bronchitis UKB+FG 483 J10_BRONCHITIS 479,301 4,483 474,818 Download
ICD10 J Chronic obstructive pulmonary disease UKB+FG 496.21 COPD_EARLYANDLATER 468,475 13,530 454,945 Download
ICD10 J Chronic sinusitis UKB+FG 475 J10_CHRONSINUSITIS 452,495 7,529 444,966 Download
ICD10 J Chronic bronchitis UKB+FG 496.2 J10_SIMPLBRONCH 450,422 10,159 440,263 Download
ICD10 J Interstitial lung disease UKB+FG 502/504 ILD 469,827 2,267 467,560 Download
ICD10 J Nasal polyp UKB+FG 471 J10_NASALPOLYP 450,059 5,093 444,966 Download
ICD10 J Pediatric asthma UKB+FG 495 ASTHMA_CHILD 438,843 27,712 411,131 Download
ICD10 J Pleurisy UKB+FG 507 J10_PLEUREFFUSION 484,515 8,528 475,987 Download
ICD10 J Pneumoconiosis UKB+FG 500.2 J10_ASBESTPNEUMOC 479,040 433 478,607 Download
ICD10 J Pneumonia UKB+FG 480 J10_PNEUMOBACTEROTH 480,299 16,887 463,412 Download
ICD10 J Pneumothorax UKB+FG 506 J10_PNEUMOTHORAX 477,734 1,747 475,987 Download
ICD10 J Pollinosis UKB+FG 476 POLLENALLERG 475,378 2,894 472,484 Download
ICD10 J Pulmonary Fibrosis UKB+FG 502 IPF 469,126 1,566 467,560 Download
ICD10 J Tonsillitis UKB+FG 474.1 J10_TONSILLITIS 458,829 4,712 454,117 Download
ICD10 K Autoimmune hepatitis UKB+FG 70.4 K11_OTHINFLIV 485,234 821 484,413 Download
ICD10 K Acute pancreatitis UKB+FG 577.1 K11_ACUTPANC 479,902 3,798 476,104 Download
ICD10 K Cholecystitis UKB+FG 574.11/574.12/574.3 K11_CHOLECYST 471,251 9,820 461,431 Download
ICD10 K Cholelithiasis UKB+FG 574.1 K11_CHOLELITH 487,553 26,122 461,431 Download
ICD10 K Chronic pancreatitis UKB+FG 577.2 K11_CHRONPANC 477,528 1,424 476,104 Download
