View on UCSC , GWAS Catalog , GTEx , gnomAD v4 , UKB-TOPMed (UMich) , FinnGen r11 , KoGES , JOB
Phenotypes with the most-significant associations for this locus:
Top p-value in gene | Phenotype | Number of samples |
---|---|---|
1.8e-10 | Type 2 diabetes (multi-ancestry meta-analysis; Suzuki2024) | 428,452 / 2,107,149 |
3.8e-10 | Type 2 diabetes (European meta-analysis; Suzuki2024) | 242,283 / 1,569,734 |
3.0e-9 | Estimated glomerular filtration rate (serum creatinine) | 154,633 |
7.8e-8 | Serum creatinine | 150,266 |
4.6e-7 | Age at menopause | 53,063 |
428452 cases, 2107149 controls.
Category: ICD10 E